<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsell</title>
	<atom:link href="http://www.outsell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsell.com</link>
	<description>Transforming the way brands engage with consumers</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Behavioral Targeting</title>
		<link>http://www.outsell.com/2012/01/30/behavioral-targeting/</link>
		<comments>http://www.outsell.com/2012/01/30/behavioral-targeting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:25:27 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Automotive Marketing Tools]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3825</guid>
		<description><![CDATA[The Holy Grail of Marketing A recent article by Harvard Business Review very succinctly gets at the heart of marketing success. “Targeting individuals with perfectly customized offers at the right moment across the right channel is marketing’s holy grail.” READ MORE The article, “Know What Your Customer Want Before They Do,” explores the idea of]]></description>
			<content:encoded><![CDATA[<a href="http://www.outsell.com/wp271/wp-content/uploads/2012/01/HBR.png" class="img" ><img src="http://www.outsell.com/wp271/wp-content/uploads/2012/01/HBR.png" alt="" title="HBR" width="188" height="84" class="alignright size-full wp-image-3838" /></a>
<p>
<h3>The Holy Grail of Marketing</h3>
</p>
<p>A recent article by Harvard Business Review very succinctly gets at the heart of marketing success.</p>
<blockquote><p>“Targeting individuals with perfectly customized offers at the right moment across the right channel is marketing’s holy grail.”</p>
<p><a href="http://hbr.org/2011/12/know-what-your-customers-want-before-they-do/ar/pr">READ MORE</a></p>
</blockquote>
<p>The article, <a href="http://hbr.org/2011/12/know-what-your-customers-want-before-they-do/ar/pr">“Know What Your Customer Want Before They Do,”</a> explores the idea of “next best offers” or NBOs. Supplying your customers with an NBO, even if that “next” offer is a first-time communication is the true key to success.</p>
<p>Once upon a time there were more active salespeople in everyday consumer life, someone who could not only assist the customer with what they wanted but also recommend alternatives and additional products that the customer might not have otherwise thought about. This practice has fallen away with more consumers shopping online, but that doesn’t mean there isn’t something even better to get them to buy more.</p>
<p>Behavioral targeting uses the consumer’s demographics as well as their online and offline history and preferences to predict things they might be interested in even if they don’t know it yet.</p>
<p>Adage had a similarly focused <a href="http://adage.com/article/guest-columnists/average-32-year-woman-market-myth-persists/231794/">article </a>on how using demographics alone has a disconnect for targeting consumers, because there is no more “average 32-year-old woman”; what consumers say they want or what buckets they might fit into demographically aren’t always the same as what their behavior tells us their actual purchase patterns will lead to.</p>
<blockquote><p>“Appealing to consumers&#8217; unique needs and concerns enables brands to differentiate their message from irrelevant offers targeting the same demographic. It gives their audience a reason to open an email, engage with the brand and build constructive dialogue that rewards them for engaging.”</p>
<p><a href="http://adage.com/article/guest-columnists/average-32-year-woman-market-myth-persists/231794/">READ MORE</a></p>
</blockquote>
<p>It’s as simple as being able to send the right message at the right time and through the right channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2012/01/30/behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsell LLC Announces Annual Results for 2011</title>
		<link>http://www.outsell.com/2012/01/17/outsell-llc-announces-annual-results-for-2011/</link>
		<comments>http://www.outsell.com/2012/01/17/outsell-llc-announces-annual-results-for-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:15:14 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Outsell Talent]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3776</guid>
		<description><![CDATA[Outsell wins awards, augments leadership team and announces 50% growth in 2011 Minneapolis, MN, January 19, 2012 – www.outsell.com – Outsell, a leading digital marketing software company, today announced their annual results for 2011. Outsell had a strong financial year, generating a 50% year-over-year increase in revenue in 2011 along with continued profitability. “In 2011]]></description>
			<content:encoded><![CDATA[<p>
<h3><strong>Outsell wins awards, augments leadership team and announces 50% growth in 2011</p>
</h3>
<p></strong></p>
<p>Minneapolis, MN, January 19, 2012 – <a href="http://www.outsell.com" target="_blank">www.outsell.com</a> – Outsell, a leading digital marketing software company, today announced their annual results for 2011. Outsell had a strong financial year, generating a 50% year-over-year increase in revenue in 2011 along with continued profitability.</p>
<p>“In 2011 Outsell rapidly grew its revenue stream and steadily added clients in the midst of a stagnant economy, which really is a remarkable achievement,” said Mike Wethington, CEO of Outsell. “Outsell’s Digital Engagement Platform is literally the easiest way for distributed sales and marketing organizations to communicate consistently with consumers across their enterprise, while also answering their ‘Big Data’ needs by giving them a really simple and effective way to mine the mountains of consumer data they are generating and actually use it to drive sales outcomes.”</p>
<p>Other Outsell highlights from 2011 are as follows:</p>
<p>&#8211; Outsell was recognized by Inc. Magazine’s “Fast 500|5000” in 2011 as one of the fastest growing companies in America, as well as Minnesota. Inc. Magazine’s annual 500|5000 is an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents a comprehensive look at America&#8217;s independent entrepreneurs.</p>
<p>&#8211; Outsell won a 2011 Summit Marketing Effectiveness Award.  Outsell’s “Mobile Service Club” campaign won a Platinum Award beating out over 600 other entries in its category. The awards competition included entries from the US, UK, Australia, Canada, Croatia, Japan, New Zealand, Ireland, Singapore and the Netherlands.</p>
<p>&#8211; Throughout 2011 Outsell continued to roll out the Digital Engagement Platform to Toyota &#038; Chevrolet dealers in conjunction with Saatchi &#038; Saatchi and Agency 720 respectively.  The Outsell Digital Engagement Platform is available via exclusive agreement with select manufacturers and their advertising agencies of record.</p>
<p>&#8211; Outsell released additional functionality, reporting and content within the Digital Engagement Platform, including a Mobile QR code campaign that allows users to scan imprinted QR codes with their smart-phone in order to receive additional information and discounts for a vehicle or product directly to their mobile device. The first campaign using Mobile QR code technology was executed for a new vehicle model launch. In early July, Outsell also launched a Model Year Wrap-Up QR Code Campaign for Chevrolet, involving the creation of 226 unique dealer mobile microsites that engaged, informed, and entertained dealer customers while they were on the lot.</p>
<p>&#8211; In 2011, Outsell’s Campaign Operations sent over 125 Million messages to automotive consumers, while the Outsell Live Chat service engaged 300,000 unique chats and continued to maintain a lead capture rate in excess of 52%. Outsell also executed SMS campaigns to over 13,000 consumers for a select group of client dealers, and generated nearly 35,000 interactions with opt-in SMS subscribers.</p>
<p>&#8211; Outsell augmented its Senior Leadership Team with Former IBM Executive Richard Scheig joining the organization as Vice President of Sales &#038; Marketing in May, followed by the appointment of technology and strategic innovation expert Bryan Harwood to the position of Chief Technology Officer in November. Prior to Outsell, Scheig was a Vice President at Unica and a key player when it was acquired by IBM (NYSE:IBM). Harwood has a wealth of experience including roles as an IT Architect at IBM Global Services, Lead Architect at Sun Microsystems, and Fellow &#038; Chief Architect at Galileo/Travelport.</p>
<p><strong>About Outsell LLC</strong></p>
<p>Outsell (<a href="http://www.outsell.com" target="_blank">www.outsell.com</a>) is a digital marketing software as a service (SaaS) company that is transforming the way that brands engage with consumers. Recognized by the Inc. 500|5000 as one of the fastest growing companies in America, Outsell’s award winning Digital Engagement Platform offers clients the ability to consistently engage with consumers across distributed sales networks from the national to local level. Working with leading organizations like ADP, Omnicom and Saatchi &#038; Saatchi, Outsell’s platform has created the fastest path to drive measurable incremental sales for leading brands by delivering great consumer experiences online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2012/01/17/outsell-llc-announces-annual-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Optimization</title>
		<link>http://www.outsell.com/2012/01/16/newsletter-optimization/</link>
		<comments>http://www.outsell.com/2012/01/16/newsletter-optimization/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:06:46 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Automotive Marketing Tools]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3749</guid>
		<description><![CDATA[Optimize Opens &#038; Clicks! Testing is important for campaign and newsletter optimization, and once we know what works, it is important to implement the most effective methods. Navigation Sections allow the customer to easily access important areas of the dealer website that should be linked through the newsletter. Most dealer newsletters do not feature a]]></description>
			<content:encoded><![CDATA[<img src="http://www.outsell.com/wp271/wp-content/uploads/2012/01/newsletter-breaddown.png" alt="" title="newsletter breaddown" width="531" height="265" class="aligncenter size-full wp-image-3761" />
<p>
<h3>Optimize Opens &#038; Clicks!</h3>
</p>
<p>Testing is important for campaign and newsletter optimization, and once we know what works, it is important to implement the most effective methods.</p>
<p>Navigation Sections allow the customer to easily access important areas of the dealer website that should be linked through the newsletter. Most dealer newsletters do not feature a navigation section, or at least not one that is clear and easy for the customer to use. A lower number of links should be included to keep the customer focused on Key Buying Activities, service, and useful information.</p>
<p>It’s best to have a combination of sales, service, and lifestyle content in the newsletter. We can simultaneously create interest for current buyers, but also provide value to those who are not currently in the market. It can also be more effective to create shorter, more focused newsletters that do not require excessive scrolling or cause information overload.</p>
<p>While content is key, having robust and actionable reporting tools that allow us to see granular click activity, and the resulting purchase and service results, is just as important. Through such reporting, we can more effectively retarget campaigns to people who’ve clicked through the newsletter. If someone who was looking to purchase already bought a vehicle but then clicked on service specials, we should be able to see this change in our reporting, and, in return, send them service coupons or an oil change reminder the next time they receive new content.</p>
<p>A/B testing is important for seeing what works as far as placement of navigation, text for article headings, and content in general. Once we know what works, we need to use it, and remember these important tips on optimizing a newsletter for the best open and click rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2012/01/16/newsletter-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Testing</title>
		<link>http://www.outsell.com/2012/01/09/the-value-of-testing/</link>
		<comments>http://www.outsell.com/2012/01/09/the-value-of-testing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:39:28 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Automotive Marketing Tools]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Outsell Talent]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3719</guid>
		<description><![CDATA[More Clicks and Opens! Continually performing A/B tests to optimize the effectiveness of email campaigns helps maximize the number of clicks and opens received. Testing is low-risk, determines which creative and campaign structure works best, and can uncover incorrect assumptions about what works and what doesn’t. Over half of all marketers are not testing even]]></description>
			<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-3720" title="OPTIMIZE, Smart and Accurate" src="http://www.outsell.com/wp271/wp-content/uploads/2012/01/OPTIMIZE-Smart-and-Accurate1.png" alt="" width="456" height="216" />
<h3>More Clicks and Opens!</h3>
<p>Continually performing A/B tests to optimize the effectiveness of email campaigns helps maximize the number of clicks and opens received. Testing is low-risk, determines which creative and campaign structure works best, and can uncover incorrect assumptions about what works and what doesn’t. Over half of all marketers are not testing even though it leads to more opens, more clicks, and more sales.</p>
<p>In order to conduct effective tests, first we must define the question we are trying to answer, such as, “Which placement of campaign navigation is most effective for generating clicks, horizontal across the top or vertical along the left-hand side?” We predict the results we expect to get, select a statistically significant sample size, choose a random split of participants, make sure to take into account factors that could skew results, run the test, and then evaluate the results and determine how to improve based upon our findings. Sometimes our assumptions are proven wrong, but a &#8220;failed&#8221; test is just as valuable as a &#8220;successful&#8221; test, because we learn something we didn&#8217;t know before.</p>
<p>Testing strengthens intelligence about consumer preferences, allowing us to create messages that resonate and engage customers.</p>
<p>At Outsell, we continually test and optimize email campaigns to make sure our clients get the highest return on investment. Testing is especially important to consider as we head into the New Year, because now is the time to improve practices and start off strong to maintain a loyal customer base for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2012/01/09/the-value-of-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.outsell.com/2011/12/25/happy-holidays/</link>
		<comments>http://www.outsell.com/2011/12/25/happy-holidays/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:00:25 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Outsell Talent]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Happy Christmas]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Merry Christmas Happy New Year]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Operations Department]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3421</guid>
		<description><![CDATA[Merry Christmas &#038; Happy New Year from Outsell! The Outsell Campaign Operations department celebrated in style with an Ugly Sweater Day (it would have been far too difficult a decision if it had been a contest) and wanted to wish everyone a Happy Holidays on behalf of all of us at Outsell. Good luck in]]></description>
			<content:encoded><![CDATA[<p>
<h3><strong>Merry Christmas &#038; Happy New Year from Outsell!</strong></h3>
</p>
<img src="http://www.outsell.com/wp271/wp-content/uploads/2011/12/COPSChristmas.png" alt="" title="COPSChristmas" width="577" height="463" class="aligncenter size-full wp-image-3423" />
<p>The Outsell Campaign Operations department celebrated in style with an Ugly Sweater Day (it would have been far too difficult a decision if it had been a contest) and wanted to wish everyone a Happy Holidays on behalf of all of us at Outsell. Good luck in the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2011/12/25/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsell Supports Toys for Tots</title>
		<link>http://www.outsell.com/2011/12/20/outsell-supports-toys-for-tots/</link>
		<comments>http://www.outsell.com/2011/12/20/outsell-supports-toys-for-tots/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:48:28 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Outsell Talent]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Marine Toys For Tots]]></category>
		<category><![CDATA[Marine Toys For Tots Foundation]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys For Tots]]></category>
		<category><![CDATA[Toys For Tots Foundation]]></category>
		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3410</guid>
		<description><![CDATA[Happy Holidays! Donating to the Marine Toys for Tots Foundation each holiday season is tradition at Outsell, and one that we happily continued this year. Each employee was allocated $20 to purchase a toy/gift from our Target.com registry that was then purchased and delivered to Outsell to be readied for pickup. With a deadline of]]></description>
			<content:encoded><![CDATA[<img src="http://www.outsell.com/wp271/wp-content/uploads/2011/12/Toys-for-TotsSMALL2.jpg" alt="" title="Toys for TotsSMALL2" width="221" height="294" class="alignleft size-full wp-image-3414" />
<p>
<h3><strong>Happy Holidays!</strong></h3>
</p>
<p>Donating to the <a href="http://www.toysfortots.org/">Marine Toys for Tots Foundation</a> each holiday season is tradition at Outsell, and one that we happily continued this year. Each employee was allocated $20 to purchase a toy/gift from our Target.com registry that was then purchased and delivered to Outsell to be readied for pickup.</p>
<p>With a deadline of 5:00pm set for Monday, December 12th, to get items purchased, the gifts arrived and were sent off to help with our local community Toys for Tots last week. You can see more photos at our <a href="http://www.facebook.com/media/set/?set=a.10150525097102597.426489.332458742596&#038;type=1">Facebook page</a>.</p>
<p>Check back for more events from <a href="http://www.outsell.com/about-outsell/the-outsell-caring-committee/">The Outsell Caring Committee</a> and HAPPY HOLIDAYS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2011/12/20/outsell-supports-toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &amp; Year End Sales in Review</title>
		<link>http://www.outsell.com/2011/12/19/2011-year-end-sales-in-review/</link>
		<comments>http://www.outsell.com/2011/12/19/2011-year-end-sales-in-review/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:28:29 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Acura Of Naperville]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[Christmas Eve]]></category>
		<category><![CDATA[Dealer Inventory]]></category>
		<category><![CDATA[Devastating Earthquake]]></category>
		<category><![CDATA[Electronic Components Manufacturers]]></category>
		<category><![CDATA[Family Traditions]]></category>
		<category><![CDATA[Flooding In Thailand]]></category>
		<category><![CDATA[Jesse Toprak]]></category>
		<category><![CDATA[Preparing For The Holidays]]></category>
		<category><![CDATA[Sales Targets]]></category>
		<category><![CDATA[Tsunami In Japan]]></category>
		<category><![CDATA[Unforeseen Events]]></category>
		<category><![CDATA[Vehicle Availability]]></category>
		<category><![CDATA[Vehicle Purchases]]></category>
		<category><![CDATA[Week Before Christmas]]></category>
		<category><![CDATA[Weinberger]]></category>
		<category><![CDATA[Year End Sales]]></category>
		<category><![CDATA[Year In Review]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3396</guid>
		<description><![CDATA[This is the last full business week before Christmas, and for many businesses it won’t even be a full week with Christmas Eve and Christmas Day falling on the weekend. Besides preparing for the holidays and their own family traditions, car dealers are gearing up for that magical week between Christmas and New Year’s that]]></description>
			<content:encoded><![CDATA[<img src="http://www.outsell.com/wp271/wp-content/uploads/2011/12/carornaments.jpg" alt="" title="carornaments" width="500" height="334" class="aligncenter size-full wp-image-3402" />
<p>This is the last full business week before Christmas, and for many businesses it won’t even be a full week with Christmas Eve and Christmas Day falling on the weekend. Besides preparing for the holidays and their own family traditions, car dealers are gearing up for that magical week between Christmas and New Year’s that oftentimes brings in some of their best sales of the year.</p>
<p>This has been an interesting year for the automotive world. Coming off of a year of recalls in 2010, dealers were prepared to hit 2011 strong, but unforeseen events like the devastating earthquake and tsunami in Japan hurt production and vehicle availability in ways no one could have predicted.</p>
<p>Joel Weinberger, owner of Continental Mazda, Audi, and Acura of Naperville dealerships, said buyers should expect dealers<strong> “to be very aggressive once customers hit the sales floor the week after Christmas.”</strong></p>
<blockquote><p>“With our brands, there were some supply problems earlier in the year because of the tsunami in Japan and also some flooding in Thailand that effected supplies of electronic components. Manufacturers still have sales targets they want to hit, and they are throwing everything they’ve got to make those goals.”</p>
<p><a href="http://napervillesun.suntimes.com/business/9469025-420/car-dealers-want-to-end-december-with-a-bang.html">READ MORE</a></p>
</blockquote>
<p>As with most years, it is expected that many people are waiting for the year end sales to make vehicle purchases. In an article from <a href="http://www.forbes.com/sites/jimgorzelany/2011/11/23/best-year-end-new-car-deals/ ">Forbes</a>, however, while the week between Christmas and New Year’s Day is usually a strong time for deals on closeout models, Jesse Toprak, Vice-President of Industry Trends for TrueCar.com, cautions consumers that dealer inventory may be lacking if they wait too long.</p>
<p>To counter this, dealers need to do their best to promote what models they do have in stock and carefully consider their competitive offers. 2011 year end sales need to be attacked even more aggressively than previous years to come out ahead.</p>
<p>In Ward’s “2011 Year in Review” for North America, Mark Fields, Ford’s president (The Americas), said:</p>
<blockquote><p>“We are seeing signs of growth in the U.S. market. It’s moderate growth, ramping up more slowly than any of us would like or, in fact, expected earlier this year, but it is growth, and it leads us to believe that the U.S. economy remains in recovery mode.”</p>
<p><a href="http://wardsauto.com/reports/2011/11yearinreview/2011_year_NA_111128/ ">READ MORE</a></p>
</blockquote>
<p> Good luck with your year end sales, and Happy Holidays from all of us at Outsell!</p>
<p>&nbsp;</p>
<p><em>Photo by: Chris Jupin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2011/12/19/2011-year-end-sales-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Charity Involvement</title>
		<link>http://www.outsell.com/2011/12/12/holiday-charity-involvement/</link>
		<comments>http://www.outsell.com/2011/12/12/holiday-charity-involvement/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:36:29 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Outsell Talent]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Automotive Marketing]]></category>
		<category><![CDATA[Charity Organizations]]></category>
		<category><![CDATA[Company Christmas Party]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Company Values]]></category>
		<category><![CDATA[December Holiday]]></category>
		<category><![CDATA[Everyday Practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Holiday Charity]]></category>
		<category><![CDATA[Holiday Event]]></category>
		<category><![CDATA[Holiday Events]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Marine Toys For Tots]]></category>
		<category><![CDATA[Marine Toys For Tots Foundation]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[National Charities]]></category>
		<category><![CDATA[Successful Company]]></category>
		<category><![CDATA[Toys For Tots]]></category>
		<category><![CDATA[Toys For Tots Foundation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Volunteers Of America]]></category>
		<category><![CDATA[Worthy Cause]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3357</guid>
		<description><![CDATA[Involvement in charity organizations can be a great way to facilitate healthy company values and promote teamwork, and also allows for a successful company to give back.]]></description>
			<content:encoded><![CDATA[<img src="http://www.outsell.com/wp271/wp-content/uploads/2011/12/charitysantas3.png" alt="" title="charitysantas3" width="583" height="283" class="aligncenter size-full wp-image-3367" />
<p>Health of a company culture is important internally, but also in how others, particularly consumers, view your brand. Healthy companies have values and follow these values in their everyday practices. Involvement in charity organizations can be a great way to facilitate healthy company values and promote teamwork, and also allows for a successful company to give back.</p>
<p>The holidays are an ideal time for giving, a time when decorating the office and letting your hair down at the company Christmas party can easily be supplemented with charitable giving.</p>
<p>This year, Lexus is teaming up with the <a href="http://www.toysfortots.org/">Marine Toys for Tots Foundation</a> as part of its “December to Remember” sales event, and will be donating $5 to Toys for Tots for every big red bow shared via Facebook and Twitter.</p>
<blockquote><p>“As a follower of Lexus online, you can help Lexus reach its goal well before the deadline, even before Christmas. On Facebook, fans make the donation through one simple click on the ‘December to Remember’ tab at <a href="http://www.facebook.com/lexus">facebook.com/lexus</a>. Twitter users can make a difference by using the <strong>#lexusbigredbow</strong> hash tag. This initiative represents a first for Lexus, using social media channels to advance a charitable drive.”</p>
<p><a href="http://www.autotrends.org/2011/12/07/lexus-seeks-to-make-christmas-bright-via-social-media/ ">READ MORE</a></p>
</blockquote>
<p>The Lexus “December to Remember” program has existed for many years, but turning to social media to spread the word may prove to be their most beneficial tactic yet. Lexus is giving a great example of how to use the digital world in a positive way for both their brand and a worthy cause.</p>
<p><a href="http://www.outsell.com/about-outsell/the-outsell-caring-committee/">The Outsell Caring Committee</a> participated in the <a href="http://www.voa.org/">Volunteers of America</a> “Adopt a Family” program for one of our December holiday events. We sponsored three families who are in need this holiday season. By purchasing items recommended on each family’s wishlist, Outsell participants brought in and wrapped Christmas presents for families who otherwise might not have had much under their trees this year.</p>
<p>What are you doing to support local and national charities this holiday season?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2011/12/12/holiday-charity-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Adopt a Family” Program</title>
		<link>http://www.outsell.com/2011/12/09/%e2%80%9cadopt-a-family%e2%80%9d-program/</link>
		<comments>http://www.outsell.com/2011/12/09/%e2%80%9cadopt-a-family%e2%80%9d-program/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:52:11 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Outsell Talent]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Christmas Wishlists]]></category>
		<category><![CDATA[Families In Need]]></category>
		<category><![CDATA[Food Shelf]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Household Items]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Food Drive]]></category>
		<category><![CDATA[Toys For Tots]]></category>
		<category><![CDATA[Volunteers Of America]]></category>

		<guid isPermaLink="false">http://www.outsell.com/?p=3378</guid>
		<description><![CDATA[Outsell “adopts” 3 families for the holidays After our successful Thanksgiving food drive for the Joyce Uptown Food Shelf, Outsell participated in the Volunteers of America’s “Adopt a Family” program. We sponsored three families in need this year to help fulfill their Christmas wishlists, providing gifts such as household items, clothing, toys, and grocery gift]]></description>
			<content:encoded><![CDATA[<p>
<h3><strong>Outsell “adopts” 3 families for the holidays</strong></h3>
</p>
<img src="http://www.outsell.com/wp271/wp-content/uploads/2011/12/tree.png" alt="" title="tree" width="216" height="288" class="alignright size-full wp-image-3385" />
<p>After our successful Thanksgiving food drive for the <a href="http://www.outsell.com/2011/11/23/joyce-food-shelf-food-drive/">Joyce Uptown Food Shelf</a>, Outsell participated in the Volunteers of America’s “Adopt a Family” program. We sponsored three families in need this year to help fulfill their Christmas wishlists, providing gifts such as household items, clothing, toys, and grocery gift cards.</p>
<p>Wrapping parties were held Thursday and Friday to prepare the gifts, before being placed temporarily under the Outsell Christmas tree and then delivered this afternoon.</p>
<p>To learn more about the “Adopt a Family” program, please visit the Volunteers of America <a href="http://www.voamn.org/Events/Adopt-a-Family ">website</a>.</p>
<p>Stay tuned for more from <a href="http://www.outsell.com/about-outsell/the-outsell-caring-committee/">The Outsell Caring Committee</a> and our next December caring event with Toys for Tots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsell.com/2011/12/09/%e2%80%9cadopt-a-family%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Sales &amp; Marketing</title>
		<link>http://www.outsell.com/2011/12/05/holiday-sales-marketing/</link>
		<comments>http://www.outsell.com/2011/12/05/holiday-sales-marketing/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:29:25 +0000</pubDate>
		<dc:creator>Amanda Meuwissen</dc:creator>
